⏱ 2 minute read
Via the Brilliant Maps website.
America’s Drunkest & Driest Counties Based On Excessive Drinking
The map below shows the drunkest and driest US counties based on the share of excessive drinkers.

From the website:
This website provides an interactive map of excessive drinking by county, based on CDC definitions.
The map leverages data from the latest annual datasets of the CDC’s Behavioral Risk Factor Surveillance System and the County Health Rankings & Roadmaps (CHR&R) program.

Here are the top 100 of more than 3,000 entries:
| State Name | County Name | % Excessive Drinking |
|---|
| Alabama | 14.48 | |
| Alabama | Autauga | 15.24 |
| Alabama | Baldwin | 16.42 |
| Alabama | Barbour | 12.28 |
| Alabama | Bibb | 14.79 |
| Alabama | Blount | 14.95 |
| Alabama | Bullock | 11.53 |
| Alabama | Butler | 12.82 |
| Alabama | Calhoun | 13.54 |
| Alabama | Chambers | 12.81 |
| Alabama | Cherokee | 14.36 |
| Alabama | Chilton | 15.13 |
| Alabama | Choctaw | 11.89 |
| Alabama | Clarke | 12.29 |
| Alabama | Clay | 13.7 |
| Alabama | Cleburne | 14.57 |
| Alabama | Coffee | 14.62 |
| Alabama | Colbert | 14.67 |
| Alabama | Conecuh | 11.85 |
| Alabama | Coosa | 13.35 |
| Alabama | Covington | 13.47 |
| Alabama | Crenshaw | 13.7 |
| Alabama | Cullman | 15.77 |
| Alabama | Dale | 15.17 |
| Alabama | Dallas | 11.2 |
| Alabama | DeKalb | 14.18 |
| Alabama | Elmore | 15.4 |
| Alabama | Escambia | 13.01 |
| Alabama | Etowah | 14.06 |
| Alabama | Fayette | 13.63 |
| Alabama | Franklin | 14.06 |
| Alabama | Geneva | 13.45 |
| Alabama | Greene | 9.44 |
| Alabama | Hale | 11.58 |
| Alabama | Henry | 13.41 |
| Alabama | Houston | 13.89 |
| Alabama | Jackson | 14 |
| Alabama | Jefferson | 14.72 |
| Alabama | Lamar | 13.81 |
| Alabama | Lauderdale | 15.33 |
| Alabama | Lawrence | 14.4 |
| Alabama | Lee | 16.24 |
| Alabama | Limestone | 15.13 |
| Alabama | Lowndes | 10.65 |
| Alabama | Macon | 11.59 |
| Alabama | Madison | 13.95 |
| Alabama | Marengo | 11.71 |
| Alabama | Marion | 14.55 |
| Alabama | Marshall | 14.98 |
| Alabama | Mobile | 15.17 |
| Alabama | Monroe | 12.51 |
| Alabama | Montgomery | 14.51 |
| Alabama | Morgan | 14.45 |
| Alabama | Perry | 10.65 |
| Alabama | Pickens | 12.58 |
| Alabama | Pike | 13.78 |
| Alabama | Randolph | 13.45 |
| Alabama | Russell | 13.9 |
| Alabama | St. Clair | 14.82 |
| Alabama | Shelby | 16.84 |
| Alabama | Sumter | 11.23 |
| Alabama | Talladega | 13.44 |
| Alabama | Tallapoosa | 13.51 |
| Alabama | Tuscaloosa | 16.5 |
| Alabama | Walker | 13.88 |
| Alabama | Washington | 13.14 |
| Alabama | Wilcox | 10.59 |
| Alabama | Winston | 14.02 |
| Alaska | 19.61 | |
| Alaska | Aleutians East | 15.72 |
| Alaska | Aleutians West | 19.57 |
| Alaska | Anchorage | 19.95 |
| Alaska | Bethel | 18.85 |
| Alaska | Bristol Bay | 19.51 |
| Alaska | Chugach | 20.44 |
| Alaska | Copper River | 18.39 |
| Alaska | Denali | 19.96 |
| Alaska | Dillingham | 20.77 |
| Alaska | Fairbanks North Star | 22.03 |
| Alaska | Haines | 17.63 |
| Alaska | Hoonah-Angoon | 18 |
| Alaska | Juneau | 21.03 |
| Alaska | Kenai Peninsula | 20.11 |
| Alaska | Ketchikan Gateway | 21.31 |
| Alaska | Kodiak Island | 19.04 |
| Alaska | Kusilvak | 17.54 |
| Alaska | Lake and Peninsula | 19.96 |
| Alaska | Matanuska-Susitna | 19.92 |
| Alaska | Nome | 20.54 |
| Alaska | North Slope | 21.88 |
| Alaska | Northwest Arctic | 19.94 |
| Alaska | Petersburg | 20.17 |
| Alaska | Prince of Wales-Hyder | 17.73 |
| Alaska | Prince of Wales-Outer Ketchikan | |
| Alaska | Sitka | 20.85 |
| Alaska | Skagway | 21.27 |
| Alaska | Skagway-Hoonah-Angoon | |
| Alaska | Southeast Fairbanks | 18.66 |
| Alaska | Valdez-Cordova | |
| Alaska | Wade Hampton |
Get a more in-depth look in the original article.
READ NEXT: Epic Hollywood Drama Finally Treats Conservatives As Heroes






Your listings are not right. You list them alphabetically, not by lushest as you state. It would have been nice to comment on why Wisconsin and others drink so much
WI & MT the drunkest states
Despite the highlighted areas that are “dry,” I can name one town, although no alcohol sales are allowed, when examining the DWI records has a very high rate of DWIs. The town I am referring is Wilton, Connecticut.
Only Alaska and Alabama were featured. Where were/was the rest of the country? Not a good article–poor to terrible article.